| Bulldog | Coyote | K-9 | K-9 EFI | Mastiff | Mastiff EFI | Pitbull | Pitbull EFI | Ridgeback | Wolf |
|---|
| Factory Warranty | 2 Years Manufacturer | 2 Years Manufacturer | 2 Years Manufacturer | 2 Years Manufacturer | 2 Years Manufacturer | 2 Years Manufacturer | 2 Years Manufacturer | 2 Years Manufacturer | 2 Years Manufacturer | 2 Years Manufacturer |
| Dry Weight - Front | 322 lbs (146 kg) | 261 lbs (118 kg) | 271 lbs (123 kg) | 271 lbs (123 kg) | 281 lbs (127 kg) | 281 lbs (127 kg) | 295 lbs (134 kg) | 295 lbs (134 kg) | 259 lbs (116 kg) | 305 lbs (138 kg) |
| Dry Weight - Rear | 446 lbs (202 kg) | 401 lbs (182 kg) | 430 lbs (195 kg) | 430 lbs (195 kg) | 427 lbs (194 kg) | 427 lbs (194 kg) | 396 lbs (179 kg) | 396 lbs (179 kg) | 421 lbs (191 kg) | 465 lbs (211 kg) |
| Dry Weight - Total | 768 lbs (348 kg) | 662 lbs (300 kg) | 701 lbs (318 kg) | 701 lbs (318 kg) | 708 lbs (321 kg) | 708 lbs (321 kg) | 691 lbs (313 kg) | 691 lbs (313 kg) | 680 lbs (308 kg) | 770 lbs (349 kg) |
| GVWR | 1208 lbs (548 kg) | 1012 lbs (459 kg) | 1130 lbs (512 kg) | 1130 lbs (512 kg) | 1130 lbs (512 kg) | 1130 lbs (512 kg) | 1085 lbs (492 kg) | 1085 lbs (492 kg) | 1085 lbs (492 kg) | 1195 lbs (542 kg) |
| GAWR - Front | 424 lbs (192 kg) | 345 lbs (156 kg) | 390 lbs (177 kg) | 390 lbs (177 kg) | 390 lbs (177 kg) | 390 lbs (177 kg) | 360 lbs (163 kg) | 360 lbs (163 kg) | 390 lbs (177 kg) | 407 lbs (185 kg) |
| GAWR - Rear | 783 lbs (355 kg) | 667 lbs (303 kg) | 740 lbs (336 kg) | 740 lbs (336 kg) | 740 lbs (336 kg) | 740 lbs (336 kg) | 725 lbs (328 kg) | 725 lbs (328 kg) | 695 lbs (315 kg) | 787 lbs (357 kg) |
| Fuel - Total | 4.5 gal (17.0 L) | 3.8 gal (14.4 L) | 4.4 gal (16.6 L) | 4.4 gal (16.6 L) | 4.6 gal (17.4 L) | 4.6 gal (17.4 L) | 4.7 gal (17.8 L) | 4.7 gal (17.8 L) | 4.4 gal (16.6 L) | 4.5 gal (17.0 L) |
| Fuel - Main | 4.1 gal (15.5 L) | 3.4 gal (13 L) | 4.0 gal (15.1 L) | 4.0 gal (15.1 L) | 3.9 gal (14.7 L) | 3.9 gal (14.7 L) | 3.9 gal (14.7 L) | 3.9 gal (14.7 L) | 4.0 gal (15.16 L) | 4.1 gal (15.1 L) |
| Fuel - Reserve | 0.4 gal (1.5 L) | 0.4 gal (1.5 L) | 0.4 (1.5 L) | 0.4 (1.5 L) | 0.7 gal (2.7 L) | 0.7 gal (2.7 L) | 0.8 gal (3.02 L) | 0.8 gal (3.02 L) | 0.4 gal (1.5 L) | 0.4 gal (1.5 L) |
| Oil Capacity | 3.5 qts (3.3 L) | 2.875 - 3 qts (2.7 - 2.8 L) | 2.875 - 3 qts (2.7 - 2.8 L) | 2.875 - 3 qts (2.7 - 2.8 L) | 2.875 - 3 qts (2.7 - 2.8 L) | 2.875 - 3 qts (2.7 - 2.8 L) | 3.75 qts (3.5 L) | 3.75 qts (3.5 L) | 2.875 - 3 qts (2.7 - 2.8 L) | 3.3 qts (3.1 L) |
| Frame Specs |
| Frame Rake | 34 degrees | 39 degrees | 39 degrees | 39 degrees | 39 degrees | 39 degrees | 33 degrees | 33 degrees | 39 degrees | 40 degrees |
| Tree Rake | 3 degrees | 3 degrees | 3 degrees | 3 degrees | 3 degrees | 3 degrees | 0 degrees | 0 degrees | 3 degrees | 5 degrees |
| Trail | 4.8" (121.9 mm) | 4.74" (120.3 mm) | 4.35" (110.5 mm) | 4.35" (110.5 mm) | 4.81" (122.2 mm) | 4.81" (122.2 mm) | 5.59" (142 mm) | 5.59" (142 mm) | 4.35" (110.5 mm) | 5.86" (148.8 mm) |
| Front Suspension | 41 mm Telescopic | 41 mm Telescopic | 41 mm Telescopic | 41 mm Telescopic | 41 mm Telescopic | 41 mm Telescopic | 41 mm Telescopic | 41 mm Telescopic | 41 mm Telescopic | 41 mm Telescopic Sleeved |
| Seat Height | 24.25" (616.0 mm) | 24.5" (622.3 mm) | 24.25" (616 mm) | 24.25" (616 mm) | 24.25" (616 mm) | 24.25" (616 mm) | 25.5" (647.7 mm) Spring Seat | 25.5" (647.7 mm) Spring Seat | 24.25" (616 mm) | 25.5" (647.7 mm) |
| Ground Clearance | 4.5" (114.3 mm) | 4.5" (114.3 mm) | 4.0" (101.6 mm) | 4.0" (101.6 mm) | 4.0" (101.6 mm) | 4.0" (101.6 mm) | 4.75" (120 mm) | 4.75" (120 mm) | 4.5" (114.3 mm) | 3.875" (98.4 mm) |
| Wheel Base | 74.63" (1895.6 mm) | 77.5" (1969 mm) | 82" (2083 mm) | 82" (2083 mm) | 77.5" (1968 mm) | 77.5" (1968 mm) | 73" (1857 mm) | 73" (1857 mm) | 82.5" (2096 mm) | 83.5" (2120.9 mm) |
| Total Length | 101.5" (2578 mm) | 102.5" (2604 mm) | 108" (2743 mm) | 108" (2743 mm) | 103" (2616 mm) | 103" (2616 mm) | 101.8" (2586 mm) | 101.8" (2586 mm) | 107" (2718 mm) | 112" (2844.8mm) |
| Front Brake | 4-Piston Diff Bore | 4-Piston Diff Bore | 4-Piston Diff Bore | 4-Piston Diff Bore | 4-Piston Diff Bore | 4-Piston Diff Bore | 4-Piston Diff Bore | 4-Piston Diff Bore | 4-Piston Diff Bore | 4-Piston Diff Bore |
| Rear Brake | 4-Piston | 4-Piston | 4-Piston | 4-Piston | 4-Piston | 4-Piston | 4-Piston | 4-Piston | 4-Piston | 4-Piston Drive side |
| Front Tire | 120/70-R21 62V | MH90-21 56V | MH90-21 56V | MH90-21 56V | MH120/70-21 62V | MH120/70-21 62V | 130/60-R23 65V | 130/60-R23 65V | MH90-21 56H | 130/60R23 65V |
| Rear Tire | 250/40-R18 81V | 250/40-R18 81V | 300/35-R18 87V | 300/35-R18 87V | 300/35-R18 87V | 300/35-R18 87V | 280/40-R20 89V | 280/40-R20 89V | 330/30-R17 87V | 220/50R20 83V |
| Tire Pressure |
| Front Wheel | 21" x 3.25" (533.4 mm x 82.5 mm) | 21" x 2.15" (533.4 mm x 54.6 mm) | 21" x 2.15" (533.4 mm x 54.6 mm) | 21" x 2.15" (533.4 mm x 54.6 mm) | 21" x 3.50" (533.4 mm x 88.9 mm) | 21" x 3.50" (533.4 mm x 88.9 mm) | 23" x 3.75" (584.2 mm x 95.25 mm) | 23" x 3.75" (584.2 mm x 95.25 mm) | 21" x 2.15" (533.4 mm x 54.6 mm) | 23" x 3.75" (584.2 mm x 95.25 mm) |
| Rear Wheel | 18" x 8.50" (457.2 mm x 215.9 mm) | 18" x 8.50" (457.2 mm x 215.9 mm) | 18" x 10.50" (457.2 mm x 266.7 mm) | 18" x 10.50" (457.2 mm x 266.7 mm) | 18" x 10.50" (457.2 mm x 266.7 mm) | 18" x 10.50" (457.2 mm x 266.7 mm) | 20" x 10.50" (508.0 mm x 266.7 mm) | 20" x 10.50" (508.0 mm x 266.7 mm) | 17" x 12.00" (431.8 mm x 304.8 mm) | 20" x 7.00" (508.0 mm x 177.8 mm) |
| Engine | OHV 45 degree V-Twin | OHV 45 degree V-Twin | OHV 45 degree V-Twin | OHV 45 degree V-Twin | OHV 45 degree V-Twin | OHV 45 degree V-Twin | OHV 45 degree V-Twin | OHV 45 degree V-Twin | OHV 45 degree V-Twin | OHV 56 degree X-Wedge |
| Displacement | 111 c.i. (1807 cc) | 117 c.i. (1917 cc) | 117 c.i. (1917 cc) | 117 c.i. (1917 cc) | 117 c.i. (1917 cc) | 117 c.i. (1917 cc) | 117 c.i. (1917 cc) | 117 c.i. (1917 cc) | 117 c.i. (1917 cc) | 121 c.i. (1976 cc) |
| Bore x Stroke | 4.125" x 4.125" (104.8 mm x 104.8 mm) | 4.125" x 4.375" (104.8 mm x 111.1 mm) | 4.125" x 4.375" (104.8 mm x 111.1 mm) | 4.125" x 4.375" (104.8 mm x 111.1 mm) | 4.125" x 4.375" (104.8 mm x 111.1 mm) | 4.125" x 4.375" (104.8 mm x 111.1 mm) | 4.125" x 4.375" (104.8 mm x 111.1 mm) | 4.125" x 4.375" (104.8 mm x 111.1 mm) | 4.125" x 4.375" (104.8 mm x 111.1 mm) | 4.25" x 4.25" (107.95 mm x 107.95 mm) |
| Compression Ratio | 9.7:1 | 9.6:1 | 9.6:1 | 9.6:1 | 9.6:1 | 9.6:1 | 9.6:1 | 9.6:1 | 9.6:1 | 9.9:1 |
| Fuel System | CLEFI | Carbureted | Carbureted / CLEFI | CLEFI | Carbureted / CLEFI | CLEFI | Carbureted / CLEFI | CLEFI | Carbureted | CLEFI |
| Transmission | 6-Speed | 6-Speed | 6-Speed | 6-Speed | 6-Speed | 6-Speed | 6-Speed | 6-Speed | 6-Speed | 6-Speed |
| Primary Drive | Chain - Spring Compensated | Comp/Balance Drive | Comp/Balance Drive | Comp/Balance Drive | Comp/Balance Drive | Comp/Balance Drive | Comp/Balance Drive | Comp/Balance Drive | Chain/Balance Drive | Comp/Balance Drive |
| Final Drive | 1.125" (28.6 mm) Belt | 1.125" (28.6 mm) Belt | 1.125" (28.6 mm) Belt | 1.125" (28.6 mm) Belt | 1.125" (28.6 mm) Belt | 1.125" (28.6 mm) Belt | 1.125" (28.6 mm) Belt | 1.125" (28.6 mm) Belt | 1.125" (28.6 mm) Belt | 1.125" (28.6 mm) Belt |
| Ignition | Electronic Single Fire | Electronic Single Fire | Electronic Single Fire | Electronic Single Fire | Electronic Single Fire | Electronic Single Fire | Electronic Single Fire | Electronic Single Fire | Electronic Single Fire | Electronic Single Fire |
| Charging Output | 35 Amp | 35 Amp | 35 Amp | 35 Amp | 35 Amp | 35 Amp | 35 Amp | 35 Amp | 35 Amp | 35 Amp |
| Battery Type |
| Battery | 310 CCA/Sealed AGM | 310 CCA/Sealed AGM | 310 CCA/Sealed AGM | 310 CCA/Sealed AGM | 310 CCA/Sealed AGM | 310 CCA/Sealed AGM | 310 CCA/Sealed AGM | 310 CCA/Sealed AGM | 310 CCA/Sealed AGM | 310 CCA/Sealed AGM |